Case and pallet ordering for foodservice packaging
Every item in the EDI Supplies catalog lists its pieces per inner bag and per master case. Across the 194 items a master case holds 150 to 2,500 pieces; the table gives the range in each category. Pallet and freight planning follows once the item mix, destination and receiving needs are known.
Pieces per case and per bag, by category
| Category | Items | Per case | Per bag |
|---|---|---|---|
| Bagasse bowlsItems 7, Per case 300 to 500, Per bag 75 to 125 | 7 | 300 to 500 | 75 to 125 |
| Bagasse hinged containersItems 6, Per case 200 to 250, Per bag 100 to 125 | 6 | 200 to 250 | 100 to 125 |
| Bagasse platesItems 11, Per case 500 to 1,000, Per bag 125 | 11 | 500 to 1,000 | 125 |
| Corn starchItems 11, Per case 200 to 400, Per bag 200 to 400 | 11 | 200 to 400 | 200 to 400 |
| CutleryItems 19, Per case 576 to 1,000, Per bag 1 to 100 | 19 | 576 to 1,000 | 1 to 100 |
| Lunch boxesItems 6, Per case 180 to 200, Per bag 30 to 50 | 6 | 180 to 200 | 30 to 50 |
| Paper cup holdersItems 1, Per case 1,000, Per bag 50 | 1 | 1,000 | 50 |
| Paper cup lidsItems 9, Per case 500 to 1,000, Per bag 25 to 100 | 9 | 500 to 1,000 | 25 to 100 |
| Paper cupsItems 15, Per case 500 to 2,000, Per bag 25 to 100 | 15 | 500 to 2,000 | 25 to 100 |
| PET cup lidsItems 26, Per case 500 to 1,000, Per bag 25 to 100 | 26 | 500 to 1,000 | 25 to 100 |
| PET cups (clear)Items 14, Per case 300 to 1,000, Per bag 25 to 50 | 14 | 300 to 1,000 | 25 to 50 |
| PET deli containersItems 5, Per case 500, Per bag 25 | 5 | 500 | 25 |
| PET deli lidsItems 3, Per case 500, Per bag 50 | 3 | 500 | 50 |
| Polypropylene clamshellsItems 3, Per case 150, Per bag 50 | 3 | 150 | 50 |
| Polypropylene deli containersItems 7, Per case 200 to 500, Per bag 50 | 7 | 200 to 500 | 50 |
| Polypropylene food containers (rectangular)Items 10, Per case 150, Per bag 50 | 10 | 150 | 50 |
| Polypropylene food containers (round)Items 5, Per case 150, Per bag 50 | 5 | 150 | 50 |
| Polypropylene injection-molded containersItems 10, Per case 500 to 1,000, Per bag 25 to 50 | 10 | 500 to 1,000 | 25 to 50 |
| Portion cup lids (clear)Items 3, Per case 2,500, Per bag 100 | 3 | 2,500 | 100 |
| Portion cups (black)Items 9, Per case 2,500, Per bag 100 | 9 | 2,500 | 100 |
| Portion cups (clear)Items 9, Per case 2,500, Per bag 100 | 9 | 2,500 | 100 |
| Printed paper cupsItems 2, Per case 1,000, Per bag — | 2 | 1,000 | — |
| Salad bowl lidsItems 1, Per case 300, Per bag 100 | 1 | 300 | 100 |
| Salad bowlsItems 2, Per case 300, Per bag 100 | 2 | 300 | 100 |
What to send for a quote
Per bag is the inner count and per case is the master carton; orders are by the case unless a quote names another unit. Send each item code with its case count, the delivery ZIP, and any dock, liftgate or appointment needs. The reply confirms the pallet layout, freight and lead time for the whole order.